Standings
Team Standings
Division: F2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Wasted Potential | 7 | 6 | 1 | 0 | 0.857 | 121 | 60 |
Knights | 7 | 4 | 2 | 1 | 0.643 | 82 | 80 |
Whatever | 7 | 2 | 3 | 2 | 0.429 | 74 | 89 |
NUCOR A's | 7 | 2 | 5 | 0 | 0.286 | 63 | 73 |
Tailgaters | 7 | 1 | 6 | 0 | 0.143 | 82 | 118 |
Purple Cobras | 7 | 1 | 6 | 0 | 0.143 | 64 | 102 |
Rockies | 7 | 1 | 6 | 0 | 0.143 | 58 | 83 |
Hosers | 7 | 0 | 7 | 0 | 0.000 | 64 | 120 |
Game Scores for Whatever
Date | Visitor | Home |
Fri, May 2 | ||
Fri, Apr 25 | ||
Thu, Apr 17 | ||
Thu, Apr 17 | ||
Thu, Apr 10 | ||
Wed, Apr 2 | ||
Wed, Apr 2 |