Spring 2026 Standings
Team Standings
Division: .Elite |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
|---|---|---|---|---|---|---|---|
| Legends | 22 | 20 | 2 | 0 | 0.909 | 278 | 134 |
| Pboyz | 22 | 18 | 4 | 0 | 0.818 | 276 | 163 |
| Lights Out | 22 | 16 | 6 | 0 | 0.727 | 241 | 170 |
| Trojans | 22 | 12 | 9 | 1 | 0.568 | 259 | 217 |
| Synergy | 22 | 9 | 12 | 1 | 0.432 | 220 | 255 |
| East Van Saints | 22 | 9 | 12 | 1 | 0.432 | 197 | 229 |
| Carnage | 22 | 8 | 12 | 2 | 0.409 | 197 | 224 |
| Bucks | 22 | 7 | 14 | 1 | 0.341 | 218 | 259 |
Division: A |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Peppers | 22 | 17 | 4 | 1 | 0.795 | 308 | 167 |
| Shake N Bake | 22 | 15 | 7 | 0 | 0.682 | 234 | 196 |
| Hummers | 22 | 11 | 11 | 0 | 0.500 | 211 | 230 |
| Inglorious Batters | 22 | 9 | 13 | 0 | 0.409 | 234 | 266 |
| Smack a Pitch | 22 | 8 | 14 | 0 | 0.364 | 204 | 247 |
| Hot Pockets | 22 | 5 | 16 | 1 | 0.250 | 145 | 228 |
| Abusement | 22 | 4 | 17 | 1 | 0.205 | 191 | 312 |
| Multiple Scoregasms | 22 | 3 | 18 | 1 | 0.159 | 208 | 324 |
Division: B1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| BC Rampage | 22 | 16 | 5 | 1 | 0.750 | 296 | 203 |
| Rowdy Roosters | 22 | 15 | 5 | 2 | 0.727 | 308 | 232 |
| Lock n Load | 22 | 13 | 7 | 2 | 0.636 | 261 | 212 |
| Copperheads | 22 | 12 | 10 | 0 | 0.545 | 262 | 249 |
| Hard N Thru | 22 | 11 | 9 | 2 | 0.545 | 238 | 245 |
| Generals | 22 | 10 | 10 | 2 | 0.500 | 233 | 230 |
| Warriors | 22 | 9 | 12 | 1 | 0.432 | 220 | 224 |
| USB | 22 | 9 | 13 | 0 | 0.409 | 208 | 242 |
Division: B2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Perfectos | 22 | 19 | 3 | 0 | 0.864 | 277 | 137 |
| TBD | 22 | 11 | 10 | 1 | 0.523 | 285 | 263 |
| Brewers | 22 | 11 | 10 | 1 | 0.523 | 252 | 259 |
| Armed and Hammered | 22 | 9 | 11 | 2 | 0.455 | 242 | 230 |
| Phillies | 22 | 9 | 13 | 0 | 0.409 | 231 | 210 |
| Murder Hornets | 22 | 8 | 14 | 0 | 0.364 | 217 | 301 |
| Roath's loan rangers | 22 | 5 | 17 | 0 | 0.227 | 216 | 302 |
| Apex Predators | 22 | 2 | 20 | 0 | 0.091 | 162 | 369 |
Division: C1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Caught Looking | 22 | 16 | 4 | 2 | 0.773 | 305 | 179 |
| F'n A's | 22 | 16 | 5 | 1 | 0.750 | 286 | 198 |
| OTR | 22 | 14 | 7 | 1 | 0.659 | 259 | 218 |
| Thunder | 22 | 12 | 10 | 0 | 0.545 | 245 | 250 |
| Pirates | 22 | 9 | 12 | 1 | 0.432 | 188 | 234 |
| Tropics | 22 | 8 | 13 | 1 | 0.386 | 202 | 250 |
| Morning Wood | 22 | 7 | 13 | 2 | 0.364 | 220 | 277 |
| Show Ponies | 22 | 6 | 15 | 1 | 0.295 | 189 | 243 |
Division: C2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Anarchy | 22 | 16 | 6 | 0 | 0.727 | 258 | 199 |
| Bandito Supremo | 22 | 14 | 7 | 1 | 0.659 | 231 | 190 |
| Pancake Batters | 22 | 12 | 10 | 0 | 0.545 | 229 | 238 |
| Odd Sox | 22 | 11 | 10 | 1 | 0.523 | 236 | 208 |
| Benders | 22 | 8 | 14 | 0 | 0.364 | 217 | 271 |
| Team Slam | 22 | 8 | 14 | 0 | 0.364 | 213 | 214 |
| Benchwarmers | 22 | 8 | 14 | 0 | 0.364 | 210 | 252 |
| BONGSHOW | 22 | 5 | 16 | 1 | 0.250 | 165 | 232 |
Division: D1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Atkinson Landscaping | 22 | 18 | 3 | 1 | 0.841 | 310 | 193 |
| Moody Ballers | 22 | 17 | 4 | 1 | 0.795 | 321 | 182 |
| Unathletics | 22 | 14 | 7 | 1 | 0.659 | 261 | 217 |
| Bottom's Up | 22 | 14 | 8 | 0 | 0.636 | 269 | 261 |
| Intoxicated AF | 22 | 12 | 10 | 0 | 0.545 | 295 | 276 |
| Sandlots | 22 | 10 | 10 | 2 | 0.500 | 237 | 246 |
| Kingsmen | 22 | 6 | 14 | 2 | 0.318 | 271 | 315 |
| Finest | 22 | 5 | 17 | 0 | 0.227 | 210 | 291 |
Division: D2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Ex Slappers | 22 | 15 | 5 | 2 | 0.727 | 282 | 213 |
| Choice | 22 | 12 | 9 | 1 | 0.568 | 285 | 273 |
| Balls to the Wall | 22 | 10 | 9 | 3 | 0.523 | 246 | 219 |
| Beavers | 22 | 10 | 10 | 2 | 0.500 | 227 | 246 |
| Scared Hitless | 22 | 7 | 14 | 1 | 0.341 | 249 | 307 |
| Tap That | 22 | 6 | 14 | 2 | 0.318 | 246 | 284 |
| Twigs and Berries | 22 | 5 | 14 | 3 | 0.295 | 199 | 281 |
| Canadians | 22 | 4 | 17 | 1 | 0.205 | 211 | 315 |
Division: E1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Brew Crew | 18 | 12 | 6 | 0 | 0.667 | 224 | 164 |
| Ice Cold Pitchers | 20 | 13 | 7 | 0 | 0.650 | 219 | 184 |
| Sweet Spot | 19 | 12 | 7 | 0 | 0.632 | 203 | 186 |
| Dusters | 17 | 9 | 7 | 1 | 0.559 | 187 | 201 |
| Dirt Bags | 19 | 10 | 8 | 1 | 0.553 | 171 | 187 |
| Mavericks | 18 | 9 | 8 | 1 | 0.528 | 225 | 183 |
| Rude Awakening 2.0 | 18 | 7 | 11 | 0 | 0.389 | 149 | 187 |
| Brewsers | 17 | 6 | 11 | 0 | 0.353 | 154 | 180 |
Division: E2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Villains | 18 | 12 | 5 | 1 | 0.694 | 240 | 153 |
| DOA | 17 | 9 | 8 | 0 | 0.529 | 173 | 182 |
| Lemons | 19 | 10 | 9 | 0 | 0.526 | 219 | 213 |
| Second Chance | 19 | 10 | 9 | 0 | 0.526 | 218 | 205 |
| BULLDAWGZ | 19 | 9 | 10 | 0 | 0.474 | 205 | 229 |
| Hammered | 16 | 6 | 10 | 0 | 0.375 | 173 | 179 |
| Got The Runs | 17 | 5 | 12 | 0 | 0.294 | 172 | 218 |
| Ballers | 17 | 3 | 14 | 0 | 0.176 | 125 | 206 |
Division: F1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Wasted Potential | 20 | 16 | 4 | 0 | 0.800 | 307 | 190 |
| Pipe Sharks | 20 | 12 | 8 | 0 | 0.600 | 252 | 228 |
| Window Liquors | 20 | 11 | 8 | 1 | 0.575 | 240 | 266 |
| Knights | 20 | 10 | 8 | 2 | 0.550 | 240 | 198 |
| Basic Pitches | 20 | 9 | 9 | 2 | 0.500 | 193 | 196 |
| More Cheers More Beers | 20 | 7 | 11 | 2 | 0.400 | 190 | 227 |
| Hustlers | 20 | 7 | 12 | 1 | 0.375 | 210 | 270 |
| Pitch Please | 20 | 3 | 16 | 1 | 0.175 | 194 | 286 |
Division: F2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Purple Cobras | 19 | 11 | 8 | 0 | 0.579 | 228 | 188 |
| Cloverdale slugs | 19 | 10 | 7 | 2 | 0.579 | 211 | 209 |
| Mixed Nutz | 20 | 10 | 7 | 3 | 0.575 | 263 | 260 |
| Cheeky Monkeys | 20 | 10 | 7 | 3 | 0.575 | 204 | 167 |
| Picklebacks | 19 | 10 | 9 | 0 | 0.526 | 205 | 195 |
| Whatever | 19 | 8 | 10 | 1 | 0.447 | 198 | 184 |
| On Fire | 19 | 6 | 10 | 3 | 0.395 | 172 | 214 |
| McGlovin | 19 | 6 | 12 | 1 | 0.342 | 206 | 235 |
Division: G1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Jagerbombers | 19 | 17 | 2 | 0 | 0.895 | 254 | 157 |
| Half Corked | 19 | 15 | 3 | 1 | 0.816 | 266 | 175 |
| Storm | 17 | 12 | 5 | 0 | 0.706 | 243 | 162 |
| Hoyahs | 20 | 13 | 7 | 0 | 0.650 | 275 | 209 |
| Bad News Beers | 19 | 8 | 9 | 2 | 0.474 | 201 | 176 |
| Jäger Bombs | 19 | 6 | 12 | 1 | 0.342 | 200 | 240 |
| Bulldogs | 19 | 3 | 15 | 1 | 0.184 | 178 | 283 |
| Hit Squad | 20 | 2 | 18 | 0 | 0.100 | 108 | 327 |
Division: G2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Beer Scouts | 20 | 15 | 5 | 0 | 0.750 | 292 | 183 |
| NUCOR A's | 18 | 11 | 7 | 0 | 0.611 | 238 | 203 |
| Rockies | 19 | 10 | 8 | 1 | 0.553 | 239 | 229 |
| Nice Crack | 18 | 9 | 9 | 0 | 0.500 | 179 | 191 |
| Backdoor Sliders | 20 | 9 | 10 | 1 | 0.475 | 230 | 237 |
| Spitz | 19 | 7 | 10 | 2 | 0.421 | 239 | 238 |
| Black Knights | 19 | 7 | 11 | 1 | 0.395 | 191 | 237 |
| Hosers | 19 | 3 | 16 | 0 | 0.158 | 185 | 271 |
Division: H1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Neighbour Hoods | 16 | 13 | 2 | 1 | 0.844 | 230 | 140 |
| Dingers Club | 16 | 10 | 6 | 0 | 0.625 | 198 | 160 |
| Blunts and Bats | 18 | 11 | 7 | 0 | 0.611 | 210 | 178 |
| SNDLT | 19 | 11 | 7 | 1 | 0.605 | 248 | 183 |
| Aces | 16 | 9 | 6 | 1 | 0.594 | 187 | 172 |
| Batstreet Boys | 17 | 9 | 7 | 1 | 0.559 | 172 | 165 |
| Ramrods | 18 | 9 | 7 | 2 | 0.556 | 204 | 192 |
| Crazy Dutch Bastards | 18 | 9 | 9 | 0 | 0.500 | 193 | 200 |
Division: H2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Hyland Heat | 19 | 14 | 4 | 1 | 0.763 | 270 | 170 |
| Fowl Balls | 19 | 8 | 10 | 1 | 0.447 | 202 | 201 |
| Trainwrecks | 17 | 7 | 9 | 1 | 0.441 | 175 | 197 |
| Los Diablos | 17 | 6 | 9 | 2 | 0.412 | 152 | 196 |
| Big Bunts | 16 | 5 | 9 | 2 | 0.375 | 180 | 225 |
| Cleats and Cleavage | 16 | 5 | 11 | 0 | 0.313 | 147 | 206 |
| ThunderCows | 18 | 5 | 13 | 0 | 0.278 | 185 | 233 |
| Spare Parts | 18 | 1 | 16 | 1 | 0.083 | 150 | 285 |
