Standings
Team Standings
Division: .Elite |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
|---|---|---|---|---|---|---|---|
| Legends | 22 | 19 | 3 | 0 | 0.864 | 376 | 177 |
| Lights Out | 22 | 18 | 3 | 1 | 0.841 | 276 | 168 |
| Trojans | 22 | 17 | 5 | 0 | 0.773 | 317 | 191 |
| Sox | 22 | 15 | 4 | 3 | 0.750 | 286 | 203 |
| Roll2 | 22 | 15 | 5 | 2 | 0.727 | 276 | 170 |
| Bucks | 22 | 10 | 11 | 1 | 0.477 | 221 | 240 |
| Carnage | 22 | 10 | 12 | 0 | 0.455 | 207 | 278 |
| Relentless | 22 | 7 | 15 | 0 | 0.318 | 244 | 278 |
Division: A |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Mustard Tigers | 22 | 11 | 11 | 0 | 0.500 | 184 | 202 |
| Reign | 22 | 10 | 10 | 2 | 0.500 | 236 | 210 |
| Multiple Scoregasms | 22 | 9 | 10 | 3 | 0.477 | 215 | 237 |
| Hot Pockets | 22 | 8 | 11 | 3 | 0.432 | 202 | 244 |
| Inglorious Batters | 22 | 7 | 14 | 1 | 0.341 | 202 | 282 |
| Abusement Park | 22 | 4 | 17 | 1 | 0.205 | 159 | 282 |
| Murder Hornets | 22 | 2 | 19 | 1 | 0.114 | 157 | 303 |
| Smack a Pitch | 22 | 4 | 16 | 2 | 0.227 | 232 | 325 |
Division: B1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Shake N Bake | 22 | 15 | 7 | 0 | 0.682 | 260 | 221 |
| Hard N Thru | 22 | 14 | 6 | 2 | 0.682 | 262 | 208 |
| Generals | 22 | 13 | 7 | 2 | 0.636 | 253 | 223 |
| Copperheads | 22 | 12 | 10 | 0 | 0.545 | 231 | 190 |
| Lock n Load | 22 | 11 | 10 | 1 | 0.523 | 260 | 242 |
| USB | 22 | 10 | 11 | 1 | 0.477 | 250 | 235 |
| Warriors | 22 | 9 | 12 | 1 | 0.432 | 201 | 249 |
| BC Rampage | 22 | 8 | 13 | 1 | 0.386 | 233 | 275 |
Division: B2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| TBD | 22 | 13 | 9 | 0 | 0.591 | 256 | 213 |
| Armed and Hammered | 22 | 11 | 9 | 2 | 0.545 | 243 | 237 |
| Phillies | 22 | 10 | 10 | 2 | 0.500 | 238 | 255 |
| Wranglers | 22 | 10 | 11 | 1 | 0.477 | 250 | 233 |
| Morning Wood | 22 | 9 | 13 | 0 | 0.409 | 229 | 266 |
| F'n A's | 22 | 8 | 12 | 2 | 0.409 | 216 | 259 |
| Roath's Loan Rangers | 22 | 8 | 14 | 0 | 0.364 | 241 | 276 |
| Pirates | 22 | 7 | 14 | 1 | 0.341 | 179 | 220 |
Division: C1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Brewers | 22 | 15 | 4 | 3 | 0.750 | 310 | 204 |
| OTR | 22 | 14 | 8 | 0 | 0.636 | 273 | 221 |
| Show Ponies | 22 | 13 | 7 | 2 | 0.636 | 264 | 216 |
| Tropics | 22 | 13 | 8 | 1 | 0.614 | 264 | 217 |
| Thunder | 22 | 12 | 8 | 2 | 0.591 | 251 | 218 |
| Team Slam | 22 | 9 | 12 | 1 | 0.432 | 214 | 276 |
| Bandito Supremo | 22 | 8 | 13 | 1 | 0.386 | 258 | 299 |
| Intoxicated AF | 22 | 5 | 16 | 1 | 0.250 | 220 | 290 |
Division: C2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Benders | 22 | 12 | 8 | 2 | 0.591 | 244 | 207 |
| Odd Sox | 22 | 12 | 9 | 1 | 0.568 | 303 | 255 |
| Hitmen | 22 | 11 | 9 | 2 | 0.545 | 282 | 296 |
| BULLDAWGZ | 22 | 10 | 10 | 2 | 0.500 | 283 | 296 |
| BONGSHOW | 22 | 10 | 12 | 0 | 0.455 | 266 | 303 |
| Benchwarmers | 22 | 10 | 12 | 0 | 0.455 | 264 | 280 |
| Kingsmen | 22 | 7 | 12 | 3 | 0.386 | 233 | 270 |
| Twigs and Berries | 22 | 3 | 16 | 3 | 0.205 | 206 | 287 |
Division: D1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Pitch Slappers | 22 | 16 | 4 | 2 | 0.773 | 313 | 211 |
| Brew Jays | 22 | 16 | 5 | 1 | 0.750 | 314 | 219 |
| Pancake Batters | 22 | 15 | 5 | 2 | 0.727 | 303 | 265 |
| Bottom's Up | 22 | 13 | 7 | 2 | 0.636 | 258 | 221 |
| Finest | 22 | 10 | 9 | 3 | 0.523 | 258 | 265 |
| Beavers | 22 | 10 | 11 | 1 | 0.477 | 236 | 266 |
| Choice | 22 | 9 | 13 | 0 | 0.409 | 277 | 276 |
| Expos | 22 | 3 | 17 | 2 | 0.182 | 242 | 306 |
Division: D2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Caught Looking | 22 | 18 | 3 | 1 | 0.841 | 322 | 211 |
| Moody Ballers | 22 | 17 | 5 | 0 | 0.773 | 323 | 186 |
| Unathletics | 22 | 14 | 7 | 1 | 0.659 | 272 | 239 |
| Got The Runs | 22 | 5 | 15 | 2 | 0.273 | 204 | 276 |
| Lemons | 22 | 5 | 16 | 1 | 0.250 | 212 | 323 |
| Hammered | 22 | 4 | 17 | 1 | 0.205 | 218 | 309 |
| Angry Jays | 22 | 4 | 18 | 0 | 0.182 | 209 | 341 |
| Rude Awakening 2.0 | 22 | 7 | 14 | 1 | 0.341 | 253 | 300 |
Division: E1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Anarchy | 22 | 15 | 6 | 1 | 0.705 | 301 | 195 |
| Colts | 22 | 12 | 9 | 1 | 0.568 | 242 | 215 |
| Canadians | 22 | 11 | 9 | 2 | 0.545 | 301 | 278 |
| Brewsers | 22 | 11 | 11 | 0 | 0.500 | 217 | 236 |
| Dusters | 22 | 10 | 11 | 1 | 0.477 | 248 | 247 |
| Brew Crew | 22 | 9 | 12 | 1 | 0.432 | 256 | 254 |
| Pitches & Stitches | 22 | 6 | 16 | 0 | 0.273 | 247 | 306 |
| Jäger Bombs | 22 | 1 | 21 | 0 | 0.045 | 155 | 351 |
Division: E2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Sandlots | 22 | 17 | 5 | 0 | 0.773 | 278 | 190 |
| Sweet Spot | 22 | 12 | 8 | 2 | 0.591 | 253 | 215 |
| Mound Pounders | 22 | 12 | 9 | 1 | 0.568 | 256 | 239 |
| Scared Hitless | 22 | 11 | 8 | 3 | 0.568 | 262 | 256 |
| Second Chance | 22 | 9 | 11 | 2 | 0.455 | 220 | 258 |
| DOA | 22 | 9 | 11 | 2 | 0.455 | 209 | 244 |
| Villains | 22 | 8 | 10 | 4 | 0.455 | 278 | 271 |
| Dirt Bags | 22 | 12 | 8 | 2 | 0.591 | 254 | 222 |
Division: F1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Atkinson Landscaping | 22 | 20 | 2 | 0 | 0.909 | 289 | 161 |
| Balls to the Wall | 22 | 14 | 7 | 1 | 0.659 | 265 | 218 |
| Tap That | 22 | 14 | 8 | 0 | 0.636 | 300 | 266 |
| Mavericks | 22 | 12 | 10 | 0 | 0.545 | 245 | 240 |
| Liquors 2025 | 22 | 10 | 10 | 2 | 0.500 | 285 | 285 |
| More Cheers More Beers | 22 | 10 | 11 | 1 | 0.477 | 245 | 253 |
| Smokin Jays | 22 | 10 | 12 | 0 | 0.455 | 265 | 281 |
| Hustlers | 22 | 10 | 12 | 0 | 0.455 | 225 | 237 |
Division: F2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Wasted Potential | 22 | 15 | 5 | 2 | 0.727 | 312 | 194 |
| Knights | 22 | 12 | 6 | 4 | 0.636 | 263 | 221 |
| Whatever | 22 | 10 | 9 | 3 | 0.523 | 270 | 247 |
| Tailgaters | 22 | 7 | 15 | 0 | 0.318 | 235 | 315 |
| Purple Cobras | 22 | 7 | 15 | 0 | 0.318 | 254 | 296 |
| NUCOR A's | 22 | 6 | 16 | 0 | 0.273 | 208 | 263 |
| Rockies | 22 | 6 | 16 | 0 | 0.273 | 211 | 300 |
| Hosers | 22 | 6 | 15 | 1 | 0.295 | 212 | 307 |
Division: G1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Basic Pitches | 22 | 17 | 4 | 1 | 0.795 | 299 | 215 |
| Pitch Please | 22 | 15 | 7 | 0 | 0.682 | 314 | 245 |
| Pipe Sharks | 22 | 14 | 7 | 1 | 0.659 | 302 | 224 |
| McGlovin | 22 | 10 | 11 | 1 | 0.477 | 293 | 243 |
| On Fire | 22 | 10 | 12 | 0 | 0.455 | 248 | 263 |
| Hit Squad | 22 | 8 | 12 | 2 | 0.409 | 248 | 310 |
| Beer Scouts | 22 | 8 | 14 | 0 | 0.364 | 242 | 292 |
| Batstreet Boys | 22 | 4 | 17 | 1 | 0.205 | 186 | 291 |
Division: G2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Ice Cold Pitchers | 22 | 18 | 4 | 0 | 0.818 | 360 | 218 |
| Storm | 22 | 14 | 8 | 0 | 0.636 | 283 | 250 |
| Half Corked | 22 | 13 | 8 | 1 | 0.614 | 312 | 273 |
| Cloverdale slugs | 22 | 13 | 9 | 0 | 0.591 | 238 | 237 |
| Hoyahs | 22 | 10 | 12 | 0 | 0.455 | 253 | 264 |
| Loaded Manglers | 22 | 6 | 15 | 1 | 0.295 | 259 | 316 |
| Crazy Dutch Bastards | 22 | 5 | 14 | 3 | 0.295 | 244 | 287 |
| Aces | 22 | 5 | 16 | 1 | 0.250 | 167 | 320 |
Division: H1 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Mixed Nutz | 22 | 18 | 3 | 1 | 0.841 | 336 | 219 |
| Nice Crack | 22 | 15 | 2 | 5 | 0.795 | 267 | 169 |
| Bad News Beers | 22 | 15 | 5 | 2 | 0.727 | 254 | 162 |
| Neighbour Hoods | 22 | 13 | 9 | 0 | 0.591 | 269 | 190 |
| Black Knights | 22 | 11 | 7 | 4 | 0.591 | 254 | 229 |
| Backdoor Sliders | 22 | 11 | 10 | 1 | 0.523 | 278 | 272 |
| SNDLT | 22 | 8 | 13 | 1 | 0.386 | 207 | 230 |
| Cleats and Cleavage | 22 | 1 | 19 | 2 | 0.091 | 143 | 315 |
Division: H2 |
|||||||
| TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
| Los Diablos | 22 | 14 | 7 | 1 | 0.659 | 277 | 222 |
| Picklebacks | 22 | 14 | 8 | 0 | 0.636 | 270 | 169 |
| Blunts and Bats | 22 | 12 | 9 | 1 | 0.568 | 253 | 220 |
| Ramrods | 22 | 11 | 10 | 1 | 0.523 | 287 | 295 |
| Fowl Balls | 22 | 7 | 15 | 0 | 0.318 | 231 | 310 |
| Just the Tip | 22 | 7 | 14 | 1 | 0.341 | 174 | 253 |
| ThunderCows | 22 | 5 | 17 | 0 | 0.227 | 203 | 333 |
| Big Bunts | 22 | 4 | 18 | 0 | 0.182 | 185 | 300 |
