Standings

Teams | Standings | Schedules | Gamescores | Players Looking for a Team? | Coach Admin

Team Standings

Divisions: .Elite

TeamName GP WINS LOSSES TIES WIN% RF RA
Legends 22 19 2 1 0.886 353 202
Sox 22 13 8 1 0.614 250 188
Lights Out 22 18 2 2 0.864 328 181
Relentless 22 12 7 3 0.614 249 217
Diamondbacks 22 11 7 4 0.591 242 223
Trojans 22 10 6 6 0.591 273 214
Carnage 22 9 8 5 0.523 251 230
Murder Hornets 22 7 11 4 0.409 191 281

Divisions: A

TeamName GP WINS LOSSES TIES WIN% RF RA
Smack a Pitch 22 13 7 2 0.636 251 210
Riptide 22 9 12 1 0.432 223 212
Hot Pockets 22 8 12 2 0.409 251 291
Multiple Scoregasms 22 7 12 3 0.386 212 274
BC Rampage 22 7 13 2 0.364 213 275
Mustard Tigers 22 6 14 2 0.318 193 238
Hard N Thru 22 3 17 2 0.182 169 283

Divisions: B1

TeamName GP WINS LOSSES TIES WIN% RF RA
Blackouts 22 20 1 1 0.932 321 152
Shake N Bake 22 15 7 0 0.682 291 208
Worlds of difference 22 13 9 0 0.591 263 215
Generals 22 10 10 2 0.500 411 259
No Limit 22 9 12 1 0.432 262 465
Lock n Load 22 7 15 0 0.318 228 283
Team Slam 22 4 16 2 0.227 218 297
Crickets 22 3 18 1 0.159 186 321

Divisions: B2

TeamName GP WINS LOSSES TIES WIN% RF RA
Warriors 22 18 4 0 0.818 310 209
Pirates 22 16 4 2 0.773 313 178
Inglorious Batters 22 14 5 3 0.705 276 213
Roath's loan rangers 22 12 10 0 0.545 284 277
Benders 22 10 11 1 0.477 181 225
Benchwarmers 22 8 14 0 0.364 215 255
Brewers 22 6 15 1 0.295 256 271
Villians 22 4 18 0 0.182 178 365

Divisions: C1

TeamName GP WINS LOSSES TIES WIN% RF RA
Royal Perfectos 22 16 2 4 0.818 287 181
USB 22 13 8 1 0.614 273 221
Hitmen 22 11 8 3 0.568 270 264
Tropics 22 10 10 2 0.500 254 252
Kingsmen 22 9 11 2 0.455 232 218
Morning Wood 22 9 12 1 0.432 263 277
Pitches & Stitches 22 8 14 0 0.364 235 270
Hammered 22 5 17 0 0.227 194 267

Divisions: C2

TeamName GP WINS LOSSES TIES WIN% RF RA
Armed and Hammered 22 16 5 1 0.750 273 222
Finest 22 13 7 2 0.636 259 264
Show Ponies 22 13 8 1 0.614 251 213
Thunder 22 13 8 1 0.614 228 166
Cowbells 22 10 10 2 0.500 257 256
Choice 22 9 11 2 0.455 233 249

Divisions: D1

TeamName GP WINS LOSSES TIES WIN% RF RA
Beavers 22 18 4 0 0.818 279 204
BULLDAWGZ 22 12 9 1 0.568 272 245
Dirt Bags 22 12 9 1 0.568 254 234
Bandito Supremo 22 11 11 0 0.500 253 224
Mound Pounders 22 10 12 0 0.455 229 235
Peanut Gallery 22 9 13 0 0.409 250 266
Unathletics 22 8 12 2 0.409 222 227
Brewsers 22 5 17 0 0.227 161 226

Divisions: D2

TeamName GP WINS LOSSES TIES WIN% RF RA
Odd Sox 22 16 5 1 0.750 276 246
Bottom's Up 22 16 6 0 0.727 261 186
Stealers 22 14 7 1 0.659 303 259
F'n A's 22 10 12 0 0.455 222 250
DOA 22 9 12 1 0.432 245 280
BONGSHOW 22 9 12 1 0.432 267 232
Angry Jays 22 8 14 0 0.364 231 285
Rockies 22 5 17 0 0.227 219 345

Divisions: E1

TeamName GP WINS LOSSES TIES WIN% RF RA
Brew Jays 22 16 4 2 0.773 273 171
Brew Crew 22 15 7 0 0.682 292 214
Second Chance 22 14 6 2 0.682 248 195
Ghost Bunters 22 14 8 0 0.636 247 175
Colts 22 10 11 1 0.477 253 237
Sandlots 22 9 13 0 0.409 221 296
More Cheers More Beers 22 8 14 0 0.364 204 267
Expos 22 6 14 2 0.318 264 301

Divisions: E2

TeamName GP WINS LOSSES TIES WIN% RF RA
Sweet Spot 22 17 5 0 0.773 302 235
Pitch Slappers 22 16 5 1 0.750 296 212
Lemons 22 14 8 0 0.636 286 239
On Fire 22 9 11 2 0.455 246 276
Purple Cobras 22 9 13 0 0.409 261 297
JAFT 22 8 14 0 0.364 223 256
Hustlers 22 5 17 0 0.227 231 299
Chaotic Pac 22 1 21 0 0.045 181 358

Divisions: F1

TeamName GP WINS LOSSES TIES WIN% RF RA
Rude Awakening 2.0 22 15 6 1 0.705 294 247
Dusters 22 13 7 2 0.636 305 270
Twigs and Berries 22 12 9 1 0.568 238 220
Canadians 22 10 11 1 0.477 262 268
Whatever 22 10 12 0 0.455 265 289
Mavericks 22 8 14 0 0.364 233 253
Pipe Sharks 22 6 14 2 0.318 257 300
Atkinson Landscaping 22 6 16 0 0.273 222 272

Divisions: F2

TeamName GP WINS LOSSES TIES WIN% RF RA
Black Knights 22 15 5 2 0.727 302 255
Pitch Please 22 14 7 1 0.659 323 246
Tap That 22 13 8 1 0.614 307 254
Balls to the Wall 22 10 9 3 0.523 244 228
Storm 22 9 13 0 0.409 245 315
Crazy Dutch Bastards 22 7 15 0 0.318 222 316
Batstreet Boys 22 5 16 1 0.250 219 277

Divisions: G1

TeamName GP WINS LOSSES TIES WIN% RF RA
Window Liquors 22 20 2 0 0.909 378 217
Hosers 22 12 9 1 0.568 288 285
Cloverdale slugs 22 12 10 0 0.545 252 237
Regulators 22 11 11 0 0.500 286 259
Dirty's 22 10 11 1 0.477 238 227
Loaded Manglers 22 10 11 1 0.477 257 264
T-Bags 22 9 12 1 0.432 243 301
Mixed Nutz 22 8 11 3 0.432 223 270

Divisions: G2

TeamName GP WINS LOSSES TIES WIN% RF RA
McGlovin 22 15 7 0 0.682 355 253
Smokin Jays 22 14 8 0 0.636 296 248
Ramrods 22 13 7 2 0.636 283 252
Half Corked 22 11 10 1 0.523 272 264
Picklebacks 22 8 13 1 0.386 259 295
Los Diablos 22 7 15 0 0.318 230 306
Basic Pitches 22 6 14 2 0.318 251 281
Beer Scouts 22 3 18 1 0.159 158 310

Divisions: H

TeamName GP WINS LOSSES TIES WIN% RF RA
Aces 22 18 4 0 0.818 349 170
Nice Crack 22 17 4 1 0.795 336 200
Tailgaters 22 15 6 1 0.705 306 235
NUCOR A's 22 13 7 2 0.636 306 216
SNDLT 22 13 8 1 0.614 285 240
Bulldogs 22 10 10 2 0.500 264 294
Neighbour Hoods 22 10 10 2 0.500 230 255
Hit Squad 22 8 14 0 0.364 242 299
Fowl Balls 22 4 18 0 0.182 204 367
Just the Tip 22 3 18 1 0.159 190 356
Wing Men 22 2 20 0 0.091 210 365

NEW! SMS Alert Registration

Recent News

Online Applications [Spring ball]

If you're interested, Look under the League Tab OR: ... Read more...

for iPhones / iOS

Convert the .csv schedule to .ics here: https://manas.tungare.name/software/csv-to-ical/... Read more...

YET3 RESULTS

2023LMSPYETEliminationRoundFDownload 2023LMSPYETEliminationRoundGDownload 2023LMSPYETEliminationRoundHDownload ... Read more...

Throwing girl out @ 1st

JUST heard some teams playing 5 man infield to throw girl out ... Read more...

YET2 RESULTS

2023YET2EliminationRoundCDownload 2023YETEliminationRoundDDownload 2023YETEliminationRoundEDownload ... Read more...

YET1 RESULTS

2023EliminationElite:ADownload 2023EliminationB1:2Download ... Read more...

SPN Online Waiver

We've been informed by SPN-BC that many, many people have NOT YET ... Read more...

Each League, Season, Tournament is DIFFERENT

You have to update your roster with each event, here's a How ... Read more...